| Empresa | Origem |
|---|---|
| AIESEC International | Roterdã, Holanda |
| Axiom News | Peterborough, Canadá |
| Barrett Values Centre | Asheville, NC and Bury, UK |
| Beyond Borders | Washington DC |
| Bite Studios | Brighton, UK |
| Boost New Media | Wellington, New Zealand |
| Brandwatch | Brighton, UK |
| Cedars Camps | Líbano, MO |
| Chaordix | Calgary, Canadá |
| Collective Agency | Portland, OR |
| DaVita | Denver, CO |
| Delivering Happiness at Work | São Francisco, CA |
| Do Something Different | Brighton, UK |
| DreamHost | Los Angeles, CA |
| Dy | Manchester, NH |
| Explore Communications | Denver, CO |
| Frank | Minneapolis, MN |
| Fusionfarm Inc | Cedar Rapids, Iowa |
| Future Considerations | Londres, UK |
| Great Harvest Franchising Inc | Dillon, MT |
| Greenleaf Book Group | Austin, TX |
| Groupon Malásia | Kuala Lumpur, Malásia |
| Haiti Partners | Port au Prince, Haiti |
| Happy Ltd | London, UK |
sábado, 13 de abril de 2013
Veja, a seguir, as 51 empresas consideradas as mais democráticas do mundo segundo a WorldBlu em 2013.
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário